Costco Roadshows
Experience the Healing Benefits of Human Touch
Professional Sales Consultants will help you select a Human Touch massage chair model or massage product that best fits your wellness needs and budget.
schedule
Dates are subject to change. Please call your local warehouse to confirm dates on this schedule.
| whse | location | start date | end date |
|---|---|---|---|
| August | |||
Massage Chairs |
|||
| 762 | LANCASTER, CA | August 27, 2010 | September 5, 2010 |
| 743 | ALPHARETTA, GA | August 27, 2010 | September 5, 2010 |
| 221 | WAYNE, NJ | August 27, 2010 | September 5, 2010 |
| 328 | CRANBERRY TOWNSHIP, PA | August 27, 2010 | September 5, 2010 |
| 1049 | ROCKWALL (DALLAS), TX | August 27, 2010 | September 5, 2010 |
| 626 | POTOMAC MILLS, VA | August 27, 2010 | September 5, 2010 |
| 19 | BELLINGHAM, WA | August 27, 2010 | September 5, 2010 |
| September | |||
Massage Chairs |
|||
| 760 | GILROY, CA | September 3, 2010 | September 12, 2010 |
| 38 | STOCKTON, CA | September 3, 2010 | September 12, 2010 |
| 1033 | POCATELLO, ID | September 3, 2010 | September 12, 2010 |
| 213 | GAITHERSBURG, MD | September 3, 2010 | September 12, 2010 |
| 367 | MATTHEWS, NC | September 3, 2010 | September 12, 2010 |
| 664 | E PLANO, TX | September 3, 2010 | September 12, 2010 |
| 641 | S AUSTIN, TX | September 3, 2010 | September 12, 2010 |
| 353 | SE MEMPHIS, TN | September 3, 2010 | September 12, 2010 |
| 770 | S OGDEN, UT | September 3, 2010 | September 12, 2010 |
| 114 | EVERETT, WA | September 3, 2010 | September 12, 2010 |
| 748 | CYPRESS, CA | September 10, 2010 | September 19, 2010 |
| 1001 | TUSTIN II, CA | September 10, 2010 | September 19, 2010 |
| 1017 | VISALIA, CA | September 10, 2010 | September 19, 2010 |
| 780 | ENFIELD, CT | September 10, 2010 | September 19, 2010 |
| 327 | HARRISBURG, PA | September 10, 2010 | September 19, 2010 |
| 239 | WINCHESTER, VA | September 10, 2010 | September 19, 2010 |
| 110 | ISSAQUAH, WA | September 10, 2010 | September 19, 2010 |
| 95 | TACOMA, WA | September 10, 2010 | September 19, 2010 |
| 771 | CITRUS HEIGHTS, CA | September 17, 2010 | September 26, 2010 |
| 464 | SACRAMENTO, CA | September 17, 2010 | September 26, 2010 |
| 439 | AURORA, CO | September 17, 2010 | September 26, 2010 |
| 485 | WAIPIO, HI | September 17, 2010 | September 26, 2010 |
| 145 | TWIN FALLS, ID | September 16, 2010 | September 26, 2010 |
| 673 | HENDERSON, NV | September 17, 2010 | September 26, 2010 |
| 244 | EAST HANOVER (NYC), NJ | September 17, 2010 | September 26, 2010 |
| 249 | DURHAM, NC | September 17, 2010 | September 26, 2010 |
| 65 | MEDFORD, OR | September 17, 2010 | September 26, 2010 |
| 352 | NE MEMPHIS, TN | September 17, 2010 | September 26, 2010 |
| 681 | AUSTIN, TX | September 17, 2010 | September 26, 2010 |
| 489 | FT WORTH, TX | September 17, 2010 | September 26, 2010 |
| 484 | OREM, UT | September 17, 2010 | September 26, 2010 |
| 672 | ST GEORGE, UT | September 17, 2010 | September 26, 2010 |
| 340 | FREDERICKSBURG, VA | September 17, 2010 | September 26, 2010 |
| 106 | AURORA VILLAGE, WA | September 17, 2010 | September 26, 2010 |
| 8 | KIRKLAND, WA | September 17, 2010 | September 26, 2010 |
| 474 | GOLETA, CA | September 24, 2010 | October 3, 2010 |
| 420 | OXNARD, CA | September 24, 2010 | October 3, 2010 |
| 1061 | HAYWARD, CA | September 24, 2010 | October 3, 2010 |
| 17 | EUGENE, OR | September 24, 2010 | October 3, 2010 |
CirQlation Foot and Calf Massager |
|||
| 28 | LAGUNA NIGUEL (CABOT), CA | September 9, 2010 | September 12, 2010 |
| 429 | SAN JUAN CAPISTRANO, CA | September 9, 2010 | September 12, 2010 |
| 642 | MARYSVILLE, WA | September 9, 2010 | September 12, 2010 |
| PUYALLUP, WA | September 10, 2010 | September 26, 2010 | |
| ALBUQUERQUE, NM | September 10, 2010 | September 26, 2010 | |
| 44 | CANOGA PARK, CA | September 16, 2010 | September 19, 2010 |
| 122 | TUSTIN, CA | September 16, 2010 | September 19, 2010 |
| 682 | ALBANY(PORT), OR | September 16, 2010 | September 19, 2010 |
| 114 | EVERETT, WA | September 16, 2010 | September 19, 2010 |
| 48 | VAN NUYS, CA | September 23, 2010 | September 26, 2010 |
| 126 | GARDEN GROVE, CA | September 23, 2010 | September 26, 2010 |
| 68 | SALEM, OR | September 23, 2010 | September 26, 2010 |
| 1 | SEATTLE, WA | September 23, 2010 | September 26, 2010 |
| 747 | WOODINVILLE, WA | September 23, 2010 | September 26, 2010 |
| October | |||
Massage Chairs |
|||
| 63 | October 1, 2010 | October 10, 2010 | |
| 407 | ANCHORAGE II, AK | October 1, 2010 | October 10, 2010 |
| 146 | TUCSON, AZ | October 1, 2010 | October 10, 2010 |
| 482 | LIVERMORE, CA | October 1, 2010 | October 10, 2010 |
| 183 | RICHMOND, CA | October 1, 2010 | October 10, 2010 |
| 189 | ALTAMONTE SPRGS (ORL), FL | October 1, 2010 | October 10, 2010 |
| 734 | TOWN CENTER (ATL), GA | October 1, 2010 | October 10, 2010 |
| 308 | NAMPA, ID | October 1, 2010 | October 10, 2010 |
| 320 | WALTHAM, MA | October 1, 2010 | October 10, 2010 |
| 635 | UNION, NJ | October 1, 2010 | October 10, 2010 |
| 97 | WILMINGTON, NC | October 1, 2010 | October 10, 2010 |
| 636 | CLACKAMAS, OR | October 1, 2010 | October 10, 2010 |
| 733 | DUNCANVILLE, TX LEHI, UT | October 1, 2010 | October 10, 2010 |
| 362 | HOOVER, AL | October 8, 2010 | October 17, 2010 |
| 663 | CONCORD, CA | October 8, 2010 | October 17, 2010 |
| 28 | LAGUNA NIGUEL (CABOT RD), CA | October 8, 2010 | October 17, 2010 |
| 478 | SAN BERNARDINO, CA | October 8, 2010 | October 17, 2010 |
| 140 | KONA, HI | October 8, 2010 | October 17, 2010 |
| 10 | ANCHORAGE, AK | October 15, 2010 | October 24, 2010 |
| 118 | SAN LEANDRO, CA | October 15, 2010 | October 24, 2010 |
| 148 | SAN JOSE, CA | October 15, 2010 | October 24, 2010 |
| 469 | LA MESA, CA | October 15, 2010 | October 24, 2010 |
| 358 | BRANDON(TAMPA), FL | October 15, 2010 | October 24, 2010 |
| 184 | S ORLANDO, FL | October 15, 2010 | October 24, 2010 |
| 301 | DANVERS, MA | October 15, 2010 | October 24, 2010 |
| 310 | LAWRENCE, NY | October 15, 2010 | October 24, 2010 |
| 645 | RALEIGH, NC | October 15, 2010 | October 24, 2010 |
| 685 | SUMMERLIN, NV | October 15, 2010 | October 24, 2010 |
| 101 | BEND, OR | October 15, 2010 | October 24, 2010 |
| 768 | EL PASO, TX | October 15, 2010 | October 24, 2010 |
| 113 | SALT LAKE CITY II, UT | October 15, 2010 | October 24, 2010 |
| 13 | SILVERDALE, WA | October 15, 2010 | October 24, 2010 |
| 1022 | MONTGOMERY, AL | October 22, 2010 | October 31, 2010 |
| 694 | VACAVILLE, CA | October 22, 2010 | October 31, 2010 |
| 473 | CHINO HILLS, CA | October 22, 2010 | October 31, 2010 |
| 424 | SIGNAL HILL, CA | October 22, 2010 | October 31, 2010 |
| 742 | PEMBROKE PINES, FL | October 22, 2010 | October 31, 2010 |
| 129 | SANTA CLARA, CA | October 29, 2010 | November 7, 2010 |
| 92 | MIAMI, FL | October 29, 2010 | November 7, 2010 |
| 182 | N MIAMI BEACH, FL | October 29, 2010 | November 7, 2010 |
| 640 | KAUAI, HI | October 29, 2010 | November 7, 2010 |
| 761 | BOISE, ID | October 29, 2010 | November 7, 2010 |
| 737 | CENTENNIAL (LV), NV | October 29, 2010 | November 7, 2010 |
| 9 | ALOHA, OR | October 29, 2010 | November 7, 2010 |
| 2 | PORTLAND, OR | October 29, 2010 | November 7, 2010 |
| 1018 | GALLERIA (HOUS), TX | October 29, 2010 | November 7, 2010 |
| 622 | WEST VALLEY, UT | October 29, 2010 | November 7, 2010 |
CirQlation Foot and Calf Massager |
|||
| 459 | MONTEBELLO, CA | September 30, 2010 | October 3, 2010 |
| 690 | LAGUNA NIGUEL (HEATHER), CA | September 30, 2010 | October 3, 2010 |
| 766 | WILSONVILLE, OR | September 30, 2010 | October 3, 2010 |
| 8 | KIRKLAND, WA | September 30, 2010 | October 3, 2010 |
| 671 | HAWTHORNE, CA | October 7, 2010 | October 10, 2010 |
| 1071 | PACOIMA, CA | October 7, 2010 | October 10, 2010 |
| 111 | TIGARD, OR | October 7, 2010 | October 10, 2010 |
| 1073 | E VANCOUVER, WA | October 7, 2010 | October 10, 2010 |
| 19 | BELLINGHAM, WA | October 7, 2010 | October 10, 2010 |
| 1029 | COVINGTON, WA | October 7, 2010 | October 10, 2010 |
| 420 | OXNARD, CA | October 14, 2010 | October 17, 2010 |
| 748 | CYPRESS, CA | October 14, 2010 | October 17, 2010 |
| 97 | CLACKAMAS, OR | October 14, 2010 | October 17, 2010 |
| 61 | FEDERAL WAY, WA | October 14, 2010 | October 17, 2010 |
| 130 | LOS FELIZ, CA | October 21, 2010 | October 24, 2010 |
| 1015 | SAN DIMAS, CA | October 21, 2010 | October 24, 2010 |
| 692 | HILLSBORO, OR | October 21, 2010 | October 24, 2010 |
| 735 | BOUNTIFUL, UT | October 21, 2010 | October 24, 2010 |
| 624 | GIG HARBOR, WA | October 21, 2010 | October 24, 2010 |
| 479 | CULVER CITY, CA | October 28, 2010 | October 31, 2010 |
| 1050 | LAKEWOOD, CA | October 28, 2010 | October 31, 2010 |
| 770 | S OGDEN, UT | October 28, 2010 | October 31, 2010 |
| 6 | TUKWILA, WA | October 28, 2010 | October 31, 2010 |


