Costco Roadshows
Experience the Healing Benefits of Human Touch
Professional Sales Consultants will help you select a Human Touch massage chair model or massage product that best fits your wellness needs and budget.
schedule
Dates are subject to change. Please call your local warehouse to confirm dates on this schedule.
| whse | location | start date | end date |
|---|---|---|---|
| MARCH | |||
| 120 | HAWAII KAI, HI | March 5, 2010 | March 21, 2010 |
| 378 | LAKE ZURICH, IL | March 12, 2010 | March 21, 2010 |
| 739 | BRICK TWNSHP, NJ | March 12, 2010 | March 21, 2010 |
| 749 | MT LAUREL (PHIL), NJ | March 12, 2010 | March 21, 2010 |
| 101 | BEND, OR | March 12, 2010 | March 21, 2010 |
| 61 | FEDERAL WAY, WA | March 12, 2010 | March 21, 2010 |
| 112 | WENATCHEE, WA | March 12, 2010 | March 21, 2010 |
| 777 | LA HABRA, CA | March 18, 2010 | March 21, 2010 |
| 1015 | SAN DIMAS, CA | March 18, 2010 | March 21, 2010 |
| 1029 | COVINGTON (SEA), WA | March 18, 2010 | March 21, 2010 |
| 427 | SCOTTSDALE, AZ | March 19, 2010 | March 28, 2010 |
| 781 | CHULA VISTA, CA | March 19, 2010 | March 28, 2010 |
| 748 | CYPRESS, CA | March 19, 2010 | March 28, 2010 |
| 411 | FOUNTAIN VALLEY, CA | March 19, 2010 | March 28, 2010 |
| 130 | LOS FELIZ, CA | March 19, 2010 | March 28, 2010 |
| 142 | MERCED, CA | March 19, 2010 | March 28, 2010 |
| 143 | MOUNTAIN VIEW, CA | March 19, 2010 | March 28, 2010 |
| 29 | ROSEVILLE, CA | March 19, 2010 | March 28, 2010 |
| 676 | ARVADA, CO | March 19, 2010 | March 28, 2010 |
| 389 | NW SAN ANTONIO, TX | March 19, 2010 | March 28, 2010 |
| 742 | PEMBROKE PINES (MIAMI), FL | March 19, 2010 | March 28, 2010 |
| 126 | GARDEN GROVE, CA | March 25, 2010 | March 28, 2010 |
| 48 | VAN NUYS, CA | March 25, 2010 | March 28, 2010 |
| 64 | TUMWATER (SEA), WA | March 25, 2010 | March 28, 2010 |
| 774 | LAKE IN THE HILLS (CHI), IL | March 25, 2010 | April 3, 2010 |
| 329 | OCEAN TWSHP, NJ | March 26, 2010 | April 3, 2010 |
| 65 | MEDFORD, OR | March 26, 2010 | April 3, 2010 |
| 245 | KING OF PRUSSIA, PA | March 26, 2010 | April 3, 2010 |
| 1013 | UNION GAP (YAKIMA), WA | March 26, 2010 | April 3, 2010 |
| April | |||
| 473 | CHINO HILLS, CA | April 2, 2010 | April 11, 2010 |
| 455 | MORENO VALLEY, CA | April 2, 2010 | April 11, 2010 |
| 1010 | VICTORVILLE, CA | April 2, 2010 | April 11, 2010 |
| 483 | SE SAN DIEGO, CA | April 2, 2010 | April 11, 2010 |
| 440 | WESTMINSTER, CO | April 2, 2010 | April 11, 2010 |
| 485 | WAIPIO, HI | April 2, 2010 | April 11, 2010 |
| 766 | WAIPIO, HI | April 2, 2010 | April 11, 2010 |
| 6 | TUKWILA, WA | April 2, 2010 | April 11, 2010 |
| 428 | ALHAMBRA, CA | April 8, 2010 | April 11, 2010 |
| 44 | CANOGA PARK, CA | April 8, 2010 | April 11, 2010 |
| 423 | SUNNYVALE, CA | April 9, 2010 | April 18, 2010 |
| 694 | VACAVILLE, CA | April 9, 2010 | April 18, 2010 |
| 371 | BLOOMINGDALE, IL | April 9, 2010 | April 18, 2010 |
| 361 | WINSTON-SALEM, NC | April 9, 2010 | April 18, 2010 |
| 226 | WESTBURY (LI), NY | April 9, 2010 | April 18, 2010 |
| 682 | ALBANY (PORT), OR | April 9, 2010 | April 18, 2010 |
| 668 | ARLINGTON, TX | April 9, 2010 | April 18, 2010 |
| 225 | MANASSAS (DC), VA | April 8, 2010 | April 18, 2010 |
| 1 | SEATTLE, WA | April 9, 2010 | April 18, 2010 |
| 481 | GILBERT, AZ | April 15, 2010 | April 18, 2010 |
| 474 | GOLETA, CA | April 16, 2010 | April 25, 2010 |
| 24 | SANTA MARIA, CA | April 16, 2010 | April 25, 2010 |
| 643 | SW BAKERSFIELD, CA | April 16, 2010 | April 25, 2010 |
| 469 | LA MESA, CA | April 16, 2010 | April 25, 2010 |
| 629 | THORNTON, CO | April 16, 2010 | April 25, 2010 |
| 110 | ISSAQUAH, WA | April 16, 2010 | April 25, 2010 |
| 465 | THOMAS ROAD (PHX), AZ | April 22, 2010 | April 25, 2010 |
| 748 | CYPRESS, CA | April 22, 2010 | April 25, 2010 |
| 476 | TORRANCE, CA | April 22, 2010 | April 25, 2010 |
| 380 | LINCOLN PARK (CHI), IL | April 22, 2010 | April 25, 2010 |
| 771 | CITRUS HEIGHTS, CA | April 23, 2010 | May 2, 2010 |
| 141 | NOVATO, CA | April 23, 2010 | May 2, 2010 |
| 640 | KAUAI, HI | April 23, 2010 | May 2, 2010 |
| 779 | MT. PROSPECT, IL | April 23, 2010 | May 2, 2010 |
| 237 | MELVILLE (LI), NY | April 23, 2010 | May 2, 2010 |
| 68 | SALEM, OR | April 23, 2010 | May 2, 2010 |
| 768 | EL PASO, TX | April 23, 2010 | May 2, 2010 |
| 1049 | ROCKWALL (DAL), TX | April 23, 2010 | May 2, 2010 |
| 665 | PHOENIX, AZ | April 29, 2010 | May 2, 2010 |
| 121 | EL CENTRO, CA | April 29, 2010 | May 2, 2010 |
| 671 | HAWTHORNE, CA | April 29, 2010 | May 2, 2010 |
| 437 | NORTHRIDGE, CA | April 29, 2010 | May 2, 2010 |
| 779 | MT PROSPECT (CHI), IL | April 29, 2010 | May 2, 2010 |
| 1040 | ST CHARLES (CHI), IL | April 29, 2010 | May 2, 2010 |
| May | |||
| 661 | MODESTO, CA | April 30, 2010 | May 9, 2010 |
| 677 | BURBANK, CA | April 30, 2010 | May 9, 2010 |
| 117 | WESTLAKE VILLAGE, CA | April 30, 2010 | May 9, 2010 |
| 445 | YORBA LINDA, CA | April 30, 2010 | May 9, 2010 |
| 1030 | W COLORADO SPRGS, CO | April 30, 2010 | May 9, 2010 |
| 1016 | W ALBUQERQUE, NM | April 30, 2010 | May 9, 2010 |
| 334 | CHANTILLY (DC), VA | April 30, 2010 | May 9, 2010 |
| 114 | EVERETT, WA | April 30, 2010 | May 9, 2010 |
| 1058 | PARADISE VALLEY, AZ | May 6, 2010 | May 9, 2010 |
| 28 | LAGUNA NIGUEL (CABOT RD), CA | May 6, 2010 | May 9, 2010 |
| 1001 | TUSTIN II, CA | May 6, 2010 | May 9, 2010 |
| 381 | BEDFORD PARK (CHI), IL | May 6, 2010 | May 9, 2010 |
| 471 | CAL EXPO (SAC), CA | May 7, 2010 | May 16, 2010 |
| 778 | FREMONT, CA | May 7, 2010 | May 16, 2010 |
| 1040 | ST. CHARLES, IL | May 7, 2010 | May 16, 2010 |
| 321 | YONKERS, NY | May 7, 2010 | May 16, 2010 |
| 17 | EUGENE, OR | May 7, 2010 | May 16, 2010 |
| 664 | E PLANO, TX | May 7, 2010 | May 16, 2010 |
| 13 | SILVERDALE (SEA), WA | May 7, 2010 | May 16, 2010 |
| 691 | AVONDALE, AZ | May 13, 2010 | May 16, 2010 |
| 690 | LAGUNA NIGUEL (HEATHER), CA | May 13, 2010 | May 16, 2010 |
| 122 | TUSTIN, CA | May 13, 2010 | May 16, 2010 |
| 387 | SCHAUMBURG, IL | May 13, 2010 | May 16, 2010 |
| 647 | ORLAND PARK (CHI), IL | May 13, 2010 | May 16, 2010 |
| 436 | TEMPE, AZ | May 14, 2010 | May 23, 2010 |
| 736 | CHANDLER, AZ | May 14, 2010 | May 23, 2010 |
| 688 | BAKERSFIELD, CA | May 14, 2010 | May 23, 2010 |
| 627 | FONTANA, CA | May 14, 2010 | May 23, 2010 |
| 459 | MONTEBELLO, CA | May 14, 2010 | May 23, 2010 |
| 659 | ROHNERT PARK, CA | May 14, 2010 | May 23, 2010 |
| 124 | VISTA, CA | May 14, 2010 | May 23, 2010 |
| 439 | AURORA, CO | May 14, 2010 | May 23, 2010 |
| 427 | SCOTTSDALE, AZ | May 20, 2010 | May 23, 2010 |
| 432 | CORONA, CA | May 20, 2010 | May 23, 2010 |
| 1071 | PACOIMA, CA | May 20, 2010 | May 23, 2010 |
| 1061 | HAYWARD, CA | May 21, 2010 | May 30, 2010 |
| 38 | STOCKTON, CA | May 21, 2010 | May 30, 2010 |
| 634 | LOUISVILLE, KY | May 21, 2010 | May 30, 2010 |
| 641 | S AUSTIN, TX | May 21, 2010 | May 30, 2010 |
| 684 | W PLANO, TX | May 21, 2010 | May 30, 2010 |
| 106 | AURORA VILLAGE (SEA), WA | May 21, 2010 | May 30, 2010 |
| 466 | PRESCOTT, AZ | May 27, 2010 | May 30, 2010 |
| 378 | LAKE ZURICH (CHI), IL | May 27, 2010 | May 30, 2010 |
| 774 | LAKE IN THE HILLS (CHI), IL | May 27, 2010 | May 30, 2010 |
| June | |||
| 1058 | PARADISE VALLEY (PHX), AZ | May 28, 2010 | June 6, 2010 |
| 765 | FOLSOM, CA | May 28, 2010 | June 6, 2010 |
| 769 | INGLEWOOD, CA | May 28, 2010 | June 6, 2010 |
| 429 | SAN JUAN CAPISTRANO, CA | May 28, 2010 | June 6, 2010 |
| 48 | VAN NUYS, CA | May 28, 2010 | June 6, 2010 |
| 491 | TEMECULA, CA | May 28, 2010 | June 6, 2010 |
| 1027 | SHERIDAN, CO | May 28, 2010 | June 6, 2010 |
| 187 | GWINNETT (ATL), GA | May 28, 2010 | June 6, 2010 |
| 116 | ALBUQUERQUE, NM | May 28, 2010 | June 6, 2010 |
| 95 | TACOMA, WA | May 28, 2010 | June 6, 2010 |
| 348 | GLENVIEW, IL | June 3, 2010 | June 6, 2010 |
| 371 | BLOOMINGDALE, IL | June 3, 2010 | June 6, 2010 |
| 356 | HUNTSVILLE, AL | June 4, 2010 | June 13, 2010 |
| 133 | REDDING, CA | June 4, 2010 | June 13, 2010 |
| 1042 | REDWOOD CITY, CA | June 4, 2010 | June 13, 2010 |
| 312 | MILFORD, CT | June 4, 2010 | June 13, 2010 |
| 181 | MIAMI LAKES, FL | June 4, 2010 | June 13, 2010 |
| 93 | PALM BEACH GARDENS, FL | June 4, 2010 | June 13, 2010 |
| 366 | MALL OF GEORGIA, GA | June 4, 2010 | June 13, 2010 |
| 371 | BLOOMINGDALE, IL | June 4, 2010 | June 13, 2010 |
| 1060 | MANCHESTER (STL), MO | June 4, 2010 | June 13, 2010 |
| 9635 | WILMINGTON, NC | June 4, 2010 | June 13, 2010 |
| 1018 | GALLERIA (HOUS), TX | June 4, 2010 | June 13, 2010 |
| 1006 | SELMA (SA), TX | June 4, 2010 | June 13, 2010 |
| 64 | TUMWATER (SEA), WA | June 4, 2010 | June 13, 2010 |
| 468 | DOUGLAS (DEN), CO | June 10, 2010 | June 13, 2010 |
| 628 | GRAFTON (MILW), WI | June 10, 2010 | June 13, 2010 |
| 1020 | MIDDLETON (MADISON), WI | June 10, 2010 | June 13, 2010 |
| 10 | ANCHORAGE, AK | June 11, 2010 | June 20, 2010 |
| 1028 | MESA, AZ | June 11, 2010 | June 20, 2010 |
| 31 | FRESNO, CA | June 11, 2010 | June 20, 2010 |
| 690 | LAGUNA NIGUEL, CA | June 11, 2010 | June 20, 2010 |
| 741 | SAN LUIS OBISPO, CA | June 11, 2010 | June 20, 2010 |
| 611 | MISSION VALLEY (SD), CA | June 11, 2010 | June 20, 2010 |
| 401 | MORENA BLVD (SD), CA | June 11, 2010 | June 20, 2010 |
| 480 | SUPERIOR, CO | June 11, 2010 | June 20, 2010 |
| 1000 | COLUMBIA, MD | June 11, 2010 | June 20, 2010 |
| 1012 | OMAHA, NE | June 11, 2010 | June 20, 2010 |
| 625 | STRONGSVILLE, OH | June 11, 2010 | June 20, 2010 |
| 97 | CLACKAMAS, OR | June 11, 2010 | June 20, 2010 |
| 233 | PENTAGON CITY, VA | June 11, 2010 | June 20, 2010 |
| 642 | MARYSVILLE, WA | June 11, 2010 | June 20, 2010 |
| 342 | NAPERVILLE, IL | June 17, 2010 | June 20, 2010 |
| 362 | HOOVER, AL | June 18, 2010 | June 27, 2010 |
| 125 | EUREKA, CA | June 18, 2010 | June 27, 2010 |
| 132 | VALLEJO, CA | June 18, 2010 | June 27, 2010 |
| 324 | NORWALK, CT | June 18, 2010 | June 27, 2010 |
| 313 | WATERBURY, CT | June 18, 2010 | June 27, 2010 |
| 345 | BOCA RATON, FL | June 18, 2010 | June 27, 2010 |
| 743 | ALPHARETTA, GA | June 18, 2010 | June 27, 2010 |
| 692 | HILLSBORO, OR | June 18, 2010 | June 27, 2010 |
| 680 | KATY FWY (HOUS), TX | June 18, 2010 | June 27, 2010 |
| 693 | SONTERRA PARK(SA), TX | June 18, 2010 | June 27, 2010 |
| 486 | KENNEWICK (YAKIMA), WA | June 18, 2010 | June 27, 2010 |
| July | |||
| 63 | ANCHORAGE II, AK | June 25, 2010 | July 3, 2010 |
| 738 | CAVE CREEK, AZ | June 25, 2010 | July 3, 2010 |
| 490 | N PHOENIX, AZ | June 25, 2010 | July 3, 2010 |
| 1050 | LAKEWOOD, CA | June 25, 2010 | July 3, 2010 |
| 686 | MONTCLAIR, CA | June 25, 2010 | July 3, 2010 |
| 1015 | SAN DIMAS, CA | June 25, 2010 | July 3, 2010 |
| 746 | LAKE ELSINORE, CA | June 25, 2010 | July 3, 2010 |
| 637 | GYPSUM, CO | June 25, 2010 | July 3, 2010 |
| 103 | CLARKSTON, WA | June 25, 2010 | July 3, 2010 |
| 1013 | UNION GAP (YAKIMA), WA | July 2, 2010 | July 11, 2010 |
| 674 | GLENDALE, AZ | July 9, 2010 | July 18, 2010 |
| 465 | THOMAS RD (PHX), AZ | July 9, 2010 | July 18, 2010 |
| 468 | DOUGLAS, CO | July 9, 2010 | July 18, 2010 |
| 303 | AVON, MA | July 9, 2010 | July 18, 2010 |
| 307 | NASHUA, NH | July 9, 2010 | July 18, 2010 |
| 1 | SEATTLE, WA | July 9, 2010 | July 18, 2010 |
| 387 | SCHAUMBURG, IL | July 16, 2010 | July 25, 2010 |
| 101 | BEND, OR | July 16, 2010 | July 25, 2010 |
| 317 | LANCASTER, PA | July 16, 2010 | July 25, 2010 |
| 689 | NW SAN ANTONIO, TX | July 16, 2010 | July 25, 2010 |
| 675 | WILLOWBROOK (HOU), TX | July 16, 2010 | July 25, 2010 |
| 6 | TUKWILA (SEA), WA | July 16, 2010 | July 25, 2010 |


