Costco Roadshows
Experience the Healing Benefits of Human Touch
Professional Sales Consultants will help you select a Human Touch massage chair model or massage product that best fits your wellness needs and budget.
schedule
Dates are subject to change. Please call your local warehouse to confirm dates on this schedule.
| whse | location | start date | end date |
|---|---|---|---|
| FEBRUARY | |||
| 381 | BEDFORD PARK (CHI), IL | February 26, 2010 | March 7, 2010 |
| 222 | HAZLET (NYC), NJ | February 26, 2010 | March 7, 2010 |
| 248 | MONTGOMERYVILLE (PHI), PA | February 26, 2010 | March 7, 2010 |
| 8 | KIRKLAND (SEA), WA | February 26, 2010 | March 7, 2010 |
| MARCH | |||
| 452 | CARMEL MTN (SD), CA | March 5, 2010 | March 14, 2010 |
| 21 | DANVILLE, CA | March 5, 2010 | March 14, 2010 |
| 760 | GILROY, CA | March 5, 2010 | March 14, 2010 |
| 464 | SACRAMENTO, CA | March 5, 2010 | March 14, 2010 |
| 432 | CORONA, CA | March 5, 2010 | March 14, 2010 |
| 478 | SAN BERNARDINO, CA | March 5, 2010 | March 14, 2010 |
| 476 | TORRANCE, CA | March 5, 2010 | March 14, 2010 |
| 1014 | E COLORADO SPRINGS, CO | March 5, 2010 | March 14, 2010 |
| 1023 | KENDALL (MIA), FL | March 5, 2010 | March 14, 2010 |
| 489 | FT WORTH, TX | March 5, 2010 | March 14, 2010 |
| 747 | WOODINVILLE, WA | March 5, 2010 | March 14, 2010 |
| 120 | HAWAII KAI, HI | March 5, 2010 | March 21, 2010 |
| 378 | LAKE ZURICH, IL | March 12, 2010 | March 21, 2010 |
| 739 | BRICK TWNSHP, NJ | March 12, 2010 | March 21, 2010 |
| 749 | MT LAUREL (PHIL), NJ | March 12, 2010 | March 21, 2010 |
| 101 | BEND, OR | March 12, 2010 | March 21, 2010 |
| 61 | FEDERAL WAY, WA | March 12, 2010 | March 21, 2010 |
| 112 | WENATCHEE, WA | March 12, 2010 | March 21, 2010 |
| 427 | SCOTTSDALE, AZ | March 19, 2010 | March 28, 2010 |
| 781 | CHULA VISTA, CA | March 19, 2010 | March 28, 2010 |
| 748 | CYPRESS, CA | March 19, 2010 | March 28, 2010 |
| 411 | FOUNTAIN VALLEY, CA | March 19, 2010 | March 28, 2010 |
| 130 | LOS FELIZ, CA | March 19, 2010 | March 28, 2010 |
| 142 | MERCED, CA | March 19, 2010 | March 28, 2010 |
| 143 | MOUNTAIN VIEW, CA | March 19, 2010 | March 28, 2010 |
| 29 | ROSEVILLE, CA | March 19, 2010 | March 28, 2010 |
| 676 | ARVADA, CO | March 19, 2010 | March 28, 2010 |
| 389 | NW SAN ANTONIO, TX | March 19, 2010 | March 28, 2010 |
| 742 | PEMBROKE PINES (MIAMI), FL | March 19, 2010 | March 28, 2010 |
| 774 | LAKE IN THE HILLS (CHI), IL | March 25, 2010 | April 3, 2010 |
| 329 | OCEAN TWSHP, NJ | March 26, 2010 | April 3, 2010 |
| 65 | MEDFORD, OR | March 26, 2010 | April 3, 2010 |
| 245 | KING OF PRUSSIA, PA | March 26, 2010 | April 3, 2010 |
| 1013 | UNION GAP (YAKIMA), WA | March 26, 2010 | April 3, 2010 | April |
| 473 | CHINO HILLS, CA | April 2, 2010 | April 11, 2010 |
| 455 | MORENO VALLEY, CA | April 2, 2010 | April 11, 2010 |
| 1010 | VICTORVILLE, CA | April 2, 2010 | April 11, 2010 |
| 483 | SE SAN DIEGO, CA | April 2, 2010 | April 11, 2010 |
| 440 | WESTMINSTER, CO | April 2, 2010 | April 11, 2010 |
| 485 | WAIPIO, HI | April 2, 2010 | April 11, 2010 |
| 766 | WAIPIO, HI | April 2, 2010 | April 11, 2010 |
| 6 | TUKWILA, WA | April 2, 2010 | April 11, 2010 |
| 423 | SUNNYVALE, CA | April 9, 2010 | April 18, 2010 |
| 694 | VACAVILLE, CA | April 9, 2010 | April 18, 2010 |
| 371 | BLOOMINGDALE, IL | April 9, 2010 | April 18, 2010 |
| 361 | WINSTON-SALEM, NC | April 9, 2010 | April 18, 2010 |
| 226 | WESTBURY (LI), NY | April 9, 2010 | April 18, 2010 |
| 682 | ALBANY (PORT), OR | April 9, 2010 | April 18, 2010 |
| 668 | ARLINGTON, TX | April 9, 2010 | April 18, 2010 |
| 225 | MANASSAS (DC), VA | April 8, 2010 | April 18, 2010 |
| 1 | SEATTLE, WA | April 9, 2010 | April 18, 2010 |
| 474 | GOLETA, CA | April 16, 2010 | April 25, 2010 |
| 24 | SANTA MARIA, CA | April 16, 2010 | April 25, 2010 |
| 643 | SW BAKERSFIELD, CA | April 16, 2010 | April 25, 2010 |
| 469 | LA MESA, CA | April 16, 2010 | April 25, 2010 |
| 629 | THORNTON, CO | April 16, 2010 | April 25, 2010 |
| 110 | ISSAQUAH, WA | April 16, 2010 | April 25, 2010 |
| 771 | CITRUS HEIGHTS, CA | April 23, 2010 | May 2, 2010 |
| 141 | NOVATO, CA | April 23, 2010 | May 2, 2010 |
| 640 | KAUAI, HI | April 23, 2010 | May 2, 2010 |
| 779 | MT. PROSPECT, IL | April 23, 2010 | May 2, 2010 |
| 237 | MELVILLE (LI), NY | April 23, 2010 | May 2, 2010 |
| 68 | SALEM, OR | April 23, 2010 | May 2, 2010 |
| 768 | EL PASO, TX | April 23, 2010 | May 2, 2010 |
| 1049 | ROCKWALL (DAL), TX | April 23, 2010 | May 2, 2010 | May |
| 661 | MODESTO, CA | April 30, 2010 | May 9, 2010 |
| 677 | BURBANK, CA | April 30, 2010 | May 9, 2010 |
| 117 | WESTLAKE VILLAGE, CA | April 30, 2010 | May 9, 2010 |
| 445 | YORBA LINDA, CA | April 30, 2010 | May 9, 2010 |
| 1030 | W COLORADO SPRGS, CO | April 30, 2010 | May 9, 2010 |
| 1016 | W ALBUQERQUE, NM | April 30, 2010 | May 9, 2010 |
| 334 | CHANTILLY (DC), VA | April 30, 2010 | May 9, 2010 |
| 114 | EVERETT, WA | April 30, 2010 | May 9, 2010 |
| 471 | CAL EXPO (SAC), CA | May 7, 2010 | May 16, 2010 |
| 778 | FREMONT, CA | May 7, 2010 | May 16, 2010 |
| 1040 | ST. CHARLES, IL | May 7, 2010 | May 16, 2010 |
| 321 | YONKERS, NY | May 7, 2010 | May 16, 2010 |
| 17 | EUGENE, OR | May 7, 2010 | May 16, 2010 |
| 664 | E PLANO, TX | May 7, 2010 | May 16, 2010 |
| 13 | SILVERDALE (SEA), WA | May 7, 2010 | May 16, 2010 |
| 436 | TEMPE, AZ | May 14, 2010 | May 23, 2010 |
| 736 | CHANDLER, AZ | May 14, 2010 | May 23, 2010 |
| 688 | BAKERSFIELD, CA | May 14, 2010 | May 23, 2010 |
| 627 | FONTANA, CA | May 14, 2010 | May 23, 2010 |
| 459 | MONTEBELLO, CA | May 14, 2010 | May 23, 2010 |
| 659 | ROHNERT PARK, CA | May 14, 2010 | May 23, 2010 |
| 124 | VISTA, CA | May 14, 2010 | May 23, 2010 |
| 439 | AURORA, CO | May 14, 2010 | May 23, 2010 |


